<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India and the Human Development Index</title>
	<atom:link href="http://elekhni.com/2009/10/india-and-the-human-development-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://elekhni.com/2009/10/india-and-the-human-development-index/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 15:14:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dalai Lama holds mass gathering - Pakistan Defence Forum</title>
		<link>http://elekhni.com/2009/10/india-and-the-human-development-index/comment-page-1/#comment-3313</link>
		<dc:creator>Dalai Lama holds mass gathering - Pakistan Defence Forum</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://elekhni.com/?p=1614#comment-3313</guid>
		<description>[...] Economic Times  (2) India rank 134 out of 182 countries in Human development. India and the Human Development Index &#124; The Imagined Universe  (3) India rank 171 out of 175 countries in public health spending. India ranks 171 out of 175 in [...]</description>
		<content:encoded><![CDATA[<p>[...] Economic Times  (2) India rank 134 out of 182 countries in Human development. India and the Human Development Index | The Imagined Universe  (3) India rank 171 out of 175 countries in public health spending. India ranks 171 out of 175 in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIDS vaccine research by an Indian-American &#124; The Imagined Universe</title>
		<link>http://elekhni.com/2009/10/india-and-the-human-development-index/comment-page-1/#comment-3312</link>
		<dc:creator>AIDS vaccine research by an Indian-American &#124; The Imagined Universe</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://elekhni.com/?p=1614#comment-3312</guid>
		<description>[...] post came about because Sujatha wanted me to do a tag (more of a &#8220;spread-the-word&#8221; really) about Dr. Sudhir Paul and his research into [...]</description>
		<content:encoded><![CDATA[<p>[...] post came about because Sujatha wanted me to do a tag (more of a &#8220;spread-the-word&#8221; really) about Dr. Sudhir Paul and his research into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lekhni</title>
		<link>http://elekhni.com/2009/10/india-and-the-human-development-index/comment-page-1/#comment-3311</link>
		<dc:creator>lekhni</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://elekhni.com/?p=1614#comment-3311</guid>
		<description>Ah, a Public Service Announcement! Will do, of course.</description>
		<content:encoded><![CDATA[<p>Ah, a Public Service Announcement! Will do, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sujatha</title>
		<link>http://elekhni.com/2009/10/india-and-the-human-development-index/comment-page-1/#comment-3310</link>
		<dc:creator>Sujatha</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://elekhni.com/?p=1614#comment-3310</guid>
		<description>Hi Lekhni,

It&#039;s time for a new tag meme, and &lt;a href=&quot;http://fluff-n-stuff.blogspot.com/2009/10/tag-with-mission.html&quot; rel=&quot;nofollow&quot;&gt;you&#039;re tagged!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Lekhni,</p>
<p>It&#8217;s time for a new tag meme, and <a href="http://fluff-n-stuff.blogspot.com/2009/10/tag-with-mission.html" rel="nofollow">you&#8217;re tagged!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://elekhni.com/2009/10/india-and-the-human-development-index/comment-page-1/#comment-3309</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Sun, 11 Oct 2009 04:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://elekhni.com/?p=1614#comment-3309</guid>
		<description>Some of the information doesn&#039;t jive. Consensus can be misleading.</description>
		<content:encoded><![CDATA[<p>Some of the information doesn&#8217;t jive. Consensus can be misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lekhni</title>
		<link>http://elekhni.com/2009/10/india-and-the-human-development-index/comment-page-1/#comment-3308</link>
		<dc:creator>lekhni</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://elekhni.com/?p=1614#comment-3308</guid>
		<description>Thanks!  Congrats on the butter chicken quote in Mint.</description>
		<content:encoded><![CDATA[<p>Thanks!  Congrats on the butter chicken quote in Mint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lekhni</title>
		<link>http://elekhni.com/2009/10/india-and-the-human-development-index/comment-page-1/#comment-3307</link>
		<dc:creator>lekhni</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://elekhni.com/?p=1614#comment-3307</guid>
		<description>The % change is definitely impressive, but mathematically speaking, when the base is low, it&#039;s easy to get a high % change, right? :(</description>
		<content:encoded><![CDATA[<p>The % change is definitely impressive, but mathematically speaking, when the base is low, it&#8217;s easy to get a high % change, right? <img src='http://elekhni.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lekhni</title>
		<link>http://elekhni.com/2009/10/india-and-the-human-development-index/comment-page-1/#comment-3306</link>
		<dc:creator>lekhni</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://elekhni.com/?p=1614#comment-3306</guid>
		<description>I wish I knew what they are trying to say :(
I wish I had a job as a UNDP researcher, it sounds like a sinecure ;)</description>
		<content:encoded><![CDATA[<p>I wish I knew what they are trying to say <img src='http://elekhni.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
I wish I had a job as a UNDP researcher, it sounds like a sinecure <img src='http://elekhni.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naren</title>
		<link>http://elekhni.com/2009/10/india-and-the-human-development-index/comment-page-1/#comment-3305</link>
		<dc:creator>naren</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://elekhni.com/?p=1614#comment-3305</guid>
		<description>Well said! I couldn&#039;t help nodding the old bean in acquiescence.</description>
		<content:encoded><![CDATA[<p>Well said! I couldn&#8217;t help nodding the old bean in acquiescence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix</title>
		<link>http://elekhni.com/2009/10/india-and-the-human-development-index/comment-page-1/#comment-3304</link>
		<dc:creator>Phoenix</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://elekhni.com/?p=1614#comment-3304</guid>
		<description>I think this link will put things in more persepctive.

&lt;a HREF=&quot;http://www.economist.com/daily/chartgallery/displayStory.cfm?story_id=14582820&quot; rel=&quot;nofollow&quot;&gt;Economist HDI&lt;/A&gt;

We&#039;ve come a long way baby!</description>
		<content:encoded><![CDATA[<p>I think this link will put things in more persepctive.</p>
<p><a HREF="http://www.economist.com/daily/chartgallery/displayStory.cfm?story_id=14582820" rel="nofollow">Economist HDI</a></p>
<p>We&#8217;ve come a long way baby!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
